Power Banks
Aluminum Power Bank
PB694-25D · 1,800–3,000 mAh
Power Banks
Item Code: PB694-Special-25D
Less-than-minimum (LTM) orders: please email service@athenapromo.com to check availability.
| 50 | 100 | 200 | 300 | 500 | 1,000 | 2,000 | 3,000 | 5,000+ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1800mAh | $10.72 | $9.52 | $8.08 | $7.92 | $7.68 | $7.32 | $7.15 | $7.00 | $6.80 | 9(R) |
| 2000mAh | $10.97 | $9.77 | $8.32 | $8.15 | $7.90 | $7.53 | $7.35 | $7.20 | $7.00 | 9(R) |
| 2200mAh | $11.38 | $10.18 | $8.72 | $8.47 | $8.28 | $7.90 | $7.70 | $7.55 | $7.33 | 9(R) |
| 2600mAh | $12.02 | $10.80 | $9.13 | $9.03 | $8.82 | $8.42 | $8.08 | $7.85 | $7.80 | 9(R) |
(R) = coded list price. Prices are per unit; log in to see your net pricing.
Downloads & tools
Open hi-res photo · Distributors: a CSV feed of this category is on the downloads page.
A partial top-up (roughly half a smartphone charge)
Works with any USB-charged device: Wireless earbuds, smartwatches, fitness trackers, and emergency phone top-ups.
Estimates assume a 4,000 mAh phone battery and typical USB conversion loss; actual results vary by device. Available in 1,800 / 2,000 / 2,200 / 2,600 mAh.
| Material | Aluminum |
| Standard Colors | Black, Blue, Green, Pink, Purple, Red, Silver |
| Item Type | PB-Power Banks |
| Item Weight | 130g |
| Capacity | 1800, 2000, 2200, 2600 (mAh) |
| Dimensions | 3.6" x 0.85" x 0.85" |
| Shape | Cylinder |
| Standard Package | Box |
| Imprint Area | 2.5" x 0.3" |
| Imprint Location | Front and Back |
| Imprint Methods | Laser Engraving / Pad Print |
| MOQ | 50 |
| Production Time | Production time: 12 business days for less than 2000 pcs; Shipping time: 10 business days. |
| Rush Production | Not Available |
More from Power Banks
Power Banks
PB694-25D · 1,800–3,000 mAh
Power Banks
AP-PB694-Special · 1,800–2,600 mAh
Power Banks
PB231-Special-25D · 1,800–2,600 mAh
Power Banks
AP-PB903-US-Stock · 3,000 mAh
Scan to view this product online