Power Banks
3-in-1 Charging Power Bank with Built-in Cables
PB926-25D · 5,000–10,000 mAh
Power Banks
Item Code: PB287-25D
Less-than-minimum (LTM) orders: please email service@athenapromo.com to check availability.
| 50 | 100 | 200 | 300 | 500 | 1,000 | 2,000 | 3,000 | 5,000+ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1800mAh | $9.90 | $7.87 | $6.70 | $6.55 | $6.40 | $5.97 | $5.88 | $5.68 | $5.55 | 9(R) |
| 2000mAh | $10.08 | $8.57 | $7.22 | $7.10 | $7.05 | $6.58 | $6.40 | $6.27 | $6.00 | 9(R) |
| 2200mAh | $10.27 | $8.73 | $7.38 | $7.27 | $7.20 | $6.73 | $6.55 | $6.37 | $6.15 | 9(R) |
| 2600mAh | $10.62 | $9.25 | $7.88 | $7.58 | $7.52 | $7.20 | $6.98 | $6.83 | $6.55 | 9(R) |
| 3000mAh | $12.35 | $11.00 | $9.37 | $9.18 | $8.95 | $8.55 | $8.20 | $7.93 | $7.87 | 9(R) |
(R) = coded list price. Prices are per unit; log in to see your net pricing.
Downloads & tools
Open hi-res photo · Distributors: a CSV feed of this category is on the downloads page.
A partial top-up (roughly half a smartphone charge)
Works with any USB-charged device: Wireless earbuds, smartwatches, fitness trackers, and emergency phone top-ups.
Estimates assume a 4,000 mAh phone battery and typical USB conversion loss; actual results vary by device. Available in 1,800 / 2,000 / 2,200 / 2,600 / 3,000 mAh.
| Material | Plastic |
| Standard Colors | Black, Blue, Green, Pink, White, Yellow |
| Item Type | PB-Power Banks |
| Item Weight | 130g |
| Capacity | 1800, 2000, 2200, 2600, 3000 (mAh) |
| Dimensions | 3.77" x 0.95" x 0.87" |
| Shape | Rectangle |
| Standard Package | Box |
| Imprint Area | 2.36" x 0.6" |
| Imprint Location | Back Only |
| Imprint Methods | Silkscreen / FCP / UV Printing |
| MOQ | 50 |
| Production Time | Production Time: 15 days (<2,000pcs); Shipping time: 10 calendar days |
| Rush Production | Not Available |
More from Power Banks
Power Banks
PB926-25D · 5,000–10,000 mAh
Power Banks
AP-PB877 · 4,000–5,000 mAh
Power Banks
AP-PB877-Domestic · 5,000 mAh
Power Banks
PB880-30D · 10,000 mAh
Scan to view this product online